cad

Wasserpumpe GEM
mit ElektromotorMetall

Wasserpumpe - GEM - LOWARA - mit Elektromotor / Metall
Wasserpumpe - GEM - LOWARA - mit Elektromotor / Metall
Wasserpumpe - GEM - LOWARA - mit Elektromotor / Metall - Bild - 2
Zu meinen Favoriten hinzufügen
Zum Produktvergleich hinzufügen

Eigenschaften

Fluid
Wasser
Betrieb
mit Elektromotor
Material
Metall

Beschreibung

Serie
GEM

Übersicht
  • CAD-Center-Seite für die GEM-Serie mit herunterladbaren CAD-Daten für Komponenten und Kits.
  • Verfügbare Dokumentformate: 2D (.dxf) und 3D (.stp) als ZIP-Archive; Vorschauen als 2D PNG-Bilder und 3D-Vorschauseiten.
  • Inhalt fokussiert auf Engineering-Liefergegenstände, nützlich für Konstruktion und Beschaffung: Bauteilgeometrie, Flanschmaße und Montagesets.


Produkte (Tabelle)
  • BUTTERFLY VALVE DN100 PN16 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN125 PN16 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN150 PN16 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN200 PN10 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN200 PN16 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN250 PN10 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN300 PN10 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN350 PN10 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN40 PN16 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN400 PN10 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN50 PN16 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN65 PN16 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • BUTTERFLY VALVE DN80 PN16 | Typ: Saug-Ein/Aus-Ventil-Kit | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 1 1/2''X40 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 1 1/4''X40 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 100X100 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 100X125 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 100X40 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 100X50 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 100X65 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 100X80 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 125X100 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 125X125 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 125X150 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 125X40 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 125X50 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 125X65 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 125X80 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 150X100 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 150X125 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 150X150 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 150X200 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 150X65 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 150X80 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 2 1/2''X40 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 2 1/2''X50 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 2''X40 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 2''X50 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 200X100 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 200X125 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 200X150 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 200X200 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 200X65 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 200X80 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • GEM1DJN40-200/55X | Typ: GEMJ | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 250X100 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 250X125 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 250X150 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 250X200 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau
  • FLOW METER KIT 250X65 VERT | Typ: Durchflussmesserset | 2D (.dxf), 3D (.stp), 2D-Vorschau, 3D-Vorschau


Merkmale / Technische Daten
  • Serienname: GEM
  • Verfügbare Dokumentformate: 2D (.dxf) und 3D (.stp) (verteilt als ZIP-Archive)
  • Vorschauarten: 2D PNG-Vorschaubilder und 3D-Vorschauseiten
  • Auf der Seite referenzierte Produkttypen: Saug-Ein/Aus-Ventil-Kit, Durchflussmesserset, GEMJ und mehrere Schmetterlingsventilgrößen (DN40 bis DN400) sowie verschiedene Flanschgrößen für Durchflusssatz
  • Seitenstruktur: paginierter Index (Seite 1 von 46) mit Auflistung mehrerer Elemente der GEM-Serie

Kataloge

Für dieses Produkt ist kein Katalog verfügbar.

Alle Kataloge von LOWARA anzeigen
* Die Preise verstehen sich ohne MwSt., Versandkosten und Zollgebühren. Eventuelle Zusatzkosten für Installation oder Inbetriebnahme sind nicht enthalten. Es handelt sich um unverbindliche Preisangaben, die je nach Land, Kurs der Rohstoffe und Wechselkurs schwanken können.
Über ArchiExpo
ArchiExpo ist ein Marktplatz, der B2B-Akteuren ein umfassendes Erlebnis bietet, von der Produktbeschaffung bis zum Kauf. ArchiExpo ist eine Einheit der VirtualExpo Group.